electric motor brake
View more specifications electric motor brake for you| Product Details: | |
| Product Name: | electric motor brake |
| Model No.: | SMS(OMS,BMS) |
| Brand Name: | Power |
| specification: | high quality with low price |
| functions: | hydraulic component |
| expRegion: | Global |
| Payment Type: | T/T or L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 20 pc |
| Payment & Shipping Terms: | |
| Productivity: | 10000pc/month |
| Packing: | Carton |
| Delivery Date: | 20 days |
| Transportation: | by sea,by air,by courier |
Orbit hydraulic motor with axial distributor is one type of high torque low speed hydraulic motors.It has a wide speed range and high starting torque,rotating stably at any speed range.High efficiency,long life,compact,light,can be applied in working part directly. SMS series hydraulic motors are widely applied in agriculture machinery,fishing machinery,plastic industry,mining,and construction machinery, especially fitted to lower load applications,such as plastic injection mold machine,cleaner,grass cutter,etc.
TYPE | SMS-80 SMSW-80 | SMS-100 SMSW-100 | SMS-125 SMSW-125 | SMS-160 SMSW-160 | SMS-195 SMSW-195 | SMS-245 SMSW-245 | SMS305 SMSW-305 | SMS-395 SMSW-395 |
DISPLACEMENT ml/r | 80.5 | 100 | 125.7 | 159.7 | 200 | 250 | 314.9 | 389 |
MAX TORQUE(Cont.)N.m | 195 | 245 | 315 | 385 | 465 | 555 | 610 | 765 |
SPEED RANGE r/min | 10-851 | 10-739 | 9-630 | 7-477 | 6-385 | 6-308 | 5-246 | 5-191 |
MAX FLOW(Cont.)L/min | 75 | 95 | 95 | 95 | 115 | 115 | 115 | 130 |
MAX INLET PRESSURE(Cont.) Mpa | 17 | 17 | 17 | 17 | 17 | 17 | 15.5 | 14 |
WEIGHT Kg | 9.8 | 10.0 | 10.3 | 10.7 | 11.1 | 11.6 | 12.3 | 13.1 |
LENGTH mm | 184 | 189 | 195 | 195 | 202 | 211 | 223 | 239 |
If you want to purchase or know more detailed description, pricing and service about electric motor brake, please



By HiSupplier.com