danfoss motor
View more specifications danfoss motor for you| Product Details: | |
| Product Name: | danfoss motor |
| Model No.: | SMR(BMR,OMR) |
| Brand Name: | Power |
| specification: | high quality with low price |
| functions: | hydraulic component |
| expRegion: | Global |
| Payment Type: | T/T or L/C |
| Place of Origin: | Zhejiang |
| Min. Order: | 20 pc |
| Payment & Shipping Terms: | |
| Productivity: | 10000pc/month |
| Packing: | Carton |
| Delivery Date: | 20 days |
| Transportation: | by sea,by air,by courier |
Orbit hydraulic motor with axial distributor is one type of high torque low speed hydraulic motors.It has a wide speed range and high starting torque,rotating stably at any speed range.High efficiency,long life,compact,light,can be applied in working part directly. SMR hydraulic motors are widely applied in agriculture machinery,fishing machinery,plastic industry,mining,and construction machinery, especially fitted to lower load applications,such as plastic injection mold machine,cleaner,grass cutter,etc.
TYPE | SMR-36 | SMR-50 | SMR-80 | SMR-100 | SMR-125 | SMR-160 | SMR-200 | SMR-250 | SMR-305 | SMR-395 |
DISPLACEMENT ml/r | 34 | 50 | 80.5 | 100 | 125.7 | 159.7 | 200 | 250 | 314.9 | 389 |
PRESSURE DROP(Cont.)Mpa | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 9 | 7 |
MAX TORQUE (Cont.)N.m | 60 | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 360 |
SPEED RANGE(Cont)r/min | 10-830 | 10-775 | 10-750 | 10-680 | 9-537 | 7-347 | 5-281 | 5-226 | 5-182 | 5-141 |
MAX FLOW (Cont.)L/min | 30 | 40 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
MAX POWER (Cont.)Kw | 5 | 7 | 10 | 10 | 10 | 10 | 8 | 6 | 5 | 4 |
MAX PRESSURE(INLET)Mpa | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 |
WEIGHT Kg | 6.3 | 6.5 | 6.9 | 7.0 | 7.3 | 7.5 | 8.0 | 8.5 | 9.0 | 9.6 |
LENGTH L mm | 136 | 139 | 145 | 148 | 153 | 159 | 166 | 175 | 175 | 202 |
If you want to purchase or know more detailed description, pricing and service about danfoss motor, please



By HiSupplier.com